Features
- Provide customized size.
- Various user memory options.
- Support encoding.
- Using epoxy resin material, the appearance is of high quality.
- Support printing logo and QR code
Specification
| Material | PVC, PET, Epoxy |
|---|---|
| Size | 28*31.5mm or customizable |
| Optional chip | Ntag213,Ntag215,Ntag216,Mifare S50,Mifare s70,Desfare 2k/4k/8k |
| Memory | Determined by the chip |
| Frequency | 13.56MHz |
| Protocol | ISO 14443A,ISO 15693 |
| Reading distance | 0-5cm |
| Crafts | laser code, barcode, digital number, HICO/L000 Magnetic Stripe, embossed number, variable Data, etc; |
| Working Temperature | -40° to +85°C (-40° to +185°F) |
Applications
- Pet identity information record.
- Pet management.
- Pet growth record
